Information for task build (f40, /rpms/LabPlot.git:663e3b07e92d14ee335a84a55ff9dc377a6a2e00)
ID | 1584889 |
---|---|
Method | build |
Parameters |
Build target: f40
Src: git+https://src.fedoraproject.org/rpms/LabPlot.git#663e3b07e92d14ee335a84a55ff9dc377a6a2e00 Options: wait_builds = custom_user_metadata = |
State | closed |
Build | LabPlot-2.10.1-2.fc40 |
Created | Sun, 31 Dec 2023 21:06:47 UTC |
Started | Sat, 06 Jan 2024 18:37:40 UTC |
Completed | Sat, 06 Jan 2024 18:38:14 UTC |
Total time | 141:31:26 |
Task time | 0:00:34 |
Owner | davidlt |
Channel | default |
Host | fedora-x86_64-1.fedora.riscv.rocks |
Arch | noarch |
Parent | |
Descendants |
![]() |
Waiting? | no |
Awaited? | no |
Priority | 20 |
Weight | 0.20 |
Result |
|
Output |