Information for RPM ghc-9.2.6-130.5.riscv64.fc38.src.rpm
ID | 994002 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc | ||||||||||||||||||||||||||||||||||||||||||||
Version | 9.2.6 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 130.5.riscv64.fc38 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||
Summary | Glasgow Haskell Compiler | ||||||||||||||||||||||||||||||||||||||||||||
Description | GHC is a state-of-the-art, open source, compiler and interactive environment for the functional language Haskell. Highlights: - GHC supports the entire Haskell 2010 language plus a wide variety of extensions. - GHC has particularly good support for concurrency and parallelism, including support for Software Transactional Memory (STM). - GHC generates fast code, particularly for concurrent programs. Take a look at GHC's performance on The Computer Language Benchmarks Game. - GHC works on several platforms including Windows, Mac, Linux, most varieties of Unix, and several different processor architectures. - GHC has extensive optimisation capabilities, including inter-module optimisation. - GHC compiles Haskell code either directly to native code or using LLVM as a back-end. GHC can also generate C code as an intermediate target for porting to new platforms. The interactive environment compiles Haskell to bytecode, and supports execution of mixed bytecode/compiled programs. - Profiling is supported, both by time/allocation and various kinds of heap profiling. - GHC comes with several libraries, and thousands more are available on Hackage. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-04-15 07:16:20 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 23.61 MB | ||||||||||||||||||||||||||||||||||||||||||||
39f39f0a7eb304ff6b45c1c5550da38a | |||||||||||||||||||||||||||||||||||||||||||||
License | BSD and HaskellReport | ||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f38-build-707745-91939 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |