Information for RPM mmg2d-5.7.1-2.fc38.riscv64.rpm
ID | 985857 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmg2d | ||||||||||||||||||||||||||||||||||||||
Version | 5.7.1 | ||||||||||||||||||||||||||||||||||||||
Release | 2.fc38 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
Summary | Surface remesher | ||||||||||||||||||||||||||||||||||||||
Description | The mmg2d application and library: adaptation and optimization of a bidimensional triangulation. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2023-04-03 06:44:48 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 284.83 KB | ||||||||||||||||||||||||||||||||||||||
1ccf9838bec01fc00c40948e9d6dfb9a | |||||||||||||||||||||||||||||||||||||||
License | LGPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||
Buildroot | f38-build-704644-90030 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of |
|