Information for RPM wmacpi-2.3-7.20200618gitd583dfc.fc38.riscv64.rpm
ID | 968844 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | wmacpi | ||||||||||||||||||||||||||||||||
Version | 2.3 | ||||||||||||||||||||||||||||||||
Release | 7.20200618gitd583dfc.fc38 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Summary | Dockapp for laptop acpi/apm information | ||||||||||||||||||||||||||||||||
Description | Dockapp which displays acpi/apm information. his is a typical laptop ACPI dockapp. One interesting feature is the "timer" mode, where you can keep track of how long the laptop has been "on battery". This is opposite of the information usually provided by the BIOS, which is "time remaining", and in many cases wrong. This option can be toggled at run-time. System messages scroll on the bottom of the window, AC plug flashes when battery is charging, and green LED inside the big button flashes red if battery level is critical low. | ||||||||||||||||||||||||||||||||
Build Time | 2023-03-15 09:43:30 GMT | ||||||||||||||||||||||||||||||||
Size | 51.19 KB | ||||||||||||||||||||||||||||||||
4e9cd46338b538bd014d333fb84a5b94 | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | f38-build-695050-85558 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |