Information for RPM tuned-utils-systemtap-2.20.0-1.fc38.noarch.rpm
ID | 962672 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tuned-utils-systemtap | ||||||||||||||||||||||||||||
Version | 2.20.0 | ||||||||||||||||||||||||||||
Release | 1.fc38 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||
Summary | Disk and net statistic monitoring systemtap scripts | ||||||||||||||||||||||||||||
Description | This package contains several systemtap scripts to allow detailed manual monitoring of the system. Instead of the typical IO/sec it collects minimal, maximal and average time between operations to be able to identify applications that behave power inefficient (many small operations instead of fewer large ones). | ||||||||||||||||||||||||||||
Build Time | 2023-02-17 21:27:08 GMT | ||||||||||||||||||||||||||||
Size | 29.64 KB | ||||||||||||||||||||||||||||
c1955c8f5d77e8245be030244d5f6220 | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |