Information for RPM groonga-normalizer-mysql-1.1.1-4.fc29.riscv64.rpm
ID | 95832 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | groonga-normalizer-mysql | ||||||||||||||||||||||||
Version | 1.1.1 | ||||||||||||||||||||||||
Release | 4.fc29 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||
Summary | MySQL compatible normalizer plugin for Groonga | ||||||||||||||||||||||||
Description | This package provides MySQL compatible normalizer plugin. You can use NormalizerMySQLGeneralCI and NormalizerMySQLUnicodeCI as normalizer. | ||||||||||||||||||||||||
Build Time | 2018-06-01 23:14:29 GMT | ||||||||||||||||||||||||
Size | 59.50 KB | ||||||||||||||||||||||||
f923016e6d0970e45033e199bccd1489 | |||||||||||||||||||||||||
License | LGPLv2 | ||||||||||||||||||||||||
Buildroot | f29-build-6751-1645 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |