Information for RPM hwdata-0.367-1.fc38.noarch.rpm
ID | 957856 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hwdata | ||||||||||||||||||||||||||
Version | 0.367 | ||||||||||||||||||||||||||
Release | 1.fc38 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||
Summary | Hardware identification and configuration data | ||||||||||||||||||||||||||
Description | hwdata contains various hardware identification and configuration data, such as the pci.ids and usb.ids databases. | ||||||||||||||||||||||||||
Build Time | 2023-02-02 11:22:00 GMT | ||||||||||||||||||||||||||
Size | 1.55 MB | ||||||||||||||||||||||||||
dd5f197ecc026fb8793ed807bdc7245f | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |