Information for RPM R-Cairo-1.6.0-3.fc38.src.rpm
ID | 937319 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | R-Cairo | |||||||||
Version | 1.6.0 | |||||||||
Release | 3.fc38 | |||||||||
Epoch | ||||||||||
Arch | src | |||||||||
Summary | Use Cairo for high-quality bitmap, vector, and display output | |||||||||
Description | R graphics device using cairographics library that can be used to create high-quality vector (PDF, PostScript and SVG) and bitmap output (PNG, JPEG, TIFF), and high-quality rendering in displays (X11 and Win32). Since it uses the same back-end for all output, copying across formats is WYSIWYG. Files are created without the dependence on X11 or other external programs. This device supports alpha channel (semi-transparent drawing) and resulting images can contain transparent and semi-transparent regions. It is ideal for use in server environments (file output) and as a replacement for other devices that don't have Cairo's capabilities such as alpha support or anti-aliasing. Backends are modular such that any subset of backends is supported. | |||||||||
Build Time | 2023-02-27 19:08:06 GMT | |||||||||
Size | 111.95 KB | |||||||||
bb58d00c35c0920ed596d10c473460eb | ||||||||||
License | GPLv2 | |||||||||
Buildroot | f38-build-686528-81224 | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files |
|
|||||||||
Component of | No Buildroots |