Information for RPM traceroute-3:2.1.0-16.fc37.riscv64.rpm
ID | 876892 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | traceroute | ||||||||||||||||||||||||||||||||||
Version | 2.1.0 | ||||||||||||||||||||||||||||||||||
Release | 16.fc37 | ||||||||||||||||||||||||||||||||||
Epoch | 3 | ||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||
Summary | Traces the route taken by packets over an IPv4/IPv6 network | ||||||||||||||||||||||||||||||||||
Description | The traceroute utility displays the route used by IP packets on their way to a specified network (or Internet) host. Traceroute displays the IP number and host name (if possible) of the machines along the route taken by the packets. Traceroute is used as a network debugging tool. If you're having network connectivity problems, traceroute will show you where the trouble is coming from along the route. Install traceroute if you need a tool for diagnosing network connectivity problems. | ||||||||||||||||||||||||||||||||||
Build Time | 2022-11-09 09:45:57 GMT | ||||||||||||||||||||||||||||||||||
Size | 56.05 KB | ||||||||||||||||||||||||||||||||||
d0411053ecce2edeee92bf266cc819b6 | |||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||
Buildroot | f37-build-669549-74933 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |