Information for RPM iotop-c-1.22-2.fc37.src.rpm
ID | 874689 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iotop-c | ||||||||||||
Version | 1.22 | ||||||||||||
Release | 2.fc37 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Summary | Simple top-like I/O monitor (implemented in C) | ||||||||||||
Description | iotop-c does for I/O usage what top(1) does for CPU usage. It watches I/O usage information output by the Linux kernel and displays a table of current I/O usage by processes on the system. It is handy for answering the question "Why is the disk churning so much?". iotop-c requires a Linux kernel built with the CONFIG_TASKSTATS, CONFIG_TASK_DELAY_ACCT, CONFIG_TASK_IO_ACCOUNTING and CONFIG_VM_EVENT_COUNTERS config options on. iotop-c is an alternative re-implementation of iotop in C, optimized for performance. Normally a monitoring tool intended to be used on a system under heavy stress should use the least additional resources as possible. | ||||||||||||
Build Time | 2022-11-08 13:27:27 GMT | ||||||||||||
Size | 130.39 KB | ||||||||||||
35947294455ec2400a28de6e106457c7 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | f37-build-668580-74744 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |