Information for RPM fprobe-ulog-1.2-16.fc37.riscv64.rpm
ID | 872237 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fprobe-ulog | ||||||||||||||||||||||||||||
Version | 1.2 | ||||||||||||||||||||||||||||
Release | 16.fc37 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Summary | NetFlow probe | ||||||||||||||||||||||||||||
Description | fprobe-ulog - libipulog-based tool that collect network traffic data and emit it as NetFlow flows towards the specified collector. | ||||||||||||||||||||||||||||
Build Time | 2022-11-06 19:44:14 GMT | ||||||||||||||||||||||||||||
Size | 34.36 KB | ||||||||||||||||||||||||||||
11d4d172a831d02405f70e6cb8202073 | |||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||
Buildroot | f37-build-667191-74492 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |