Information for RPM ghc-time-manager-prof-0.0.0-13.fc37.riscv64.rpm
ID | 864781 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-time-manager-prof | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 0.0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 13.fc37 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Haskell time-manager profiling library | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package provides the Haskell time-manager profiling library. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-10-31 05:02:18 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 40.62 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
cf407fe630f80d3f30abe198301212ca | |||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f37-build-663483-73929 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|