Information for RPM apcupsd-cgi-3.14.14-27.fc37.riscv64.rpm
ID | 858913 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | apcupsd-cgi | ||||||||||||||||||||||||||||||||||||||||
Version | 3.14.14 | ||||||||||||||||||||||||||||||||||||||||
Release | 27.fc37 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Web interface for apcupsd | ||||||||||||||||||||||||||||||||||||||||
Description | A CGI interface to the APC UPS monitoring daemon. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-10-26 10:57:08 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 41.14 KB | ||||||||||||||||||||||||||||||||||||||||
e7dc69fca715953b977cba660d43fc9e | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||
Buildroot | f37-build-657847-73352 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |