Information for RPM coturn-4.6.0-1.fc37.riscv64.rpm
ID | 846241 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | coturn | |||||||||||||||||||||||||||||||||||
Version | 4.6.0 | |||||||||||||||||||||||||||||||||||
Release | 1.fc37 | |||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||
Summary | TURN/STUN & ICE Server | |||||||||||||||||||||||||||||||||||
Description | The Coturn TURN Server is a VoIP media traffic NAT traversal server and gateway. It can be used as a general-purpose network traffic TURN server/gateway, too. This implementation also includes some extra features. Supported RFCs: TURN specs: - RFC 5766 - base TURN specs - RFC 6062 - TCP relaying TURN extension - RFC 6156 - IPv6 extension for TURN - Experimental DTLS support as client protocol. STUN specs: - RFC 3489 - "classic" STUN - RFC 5389 - base "new" STUN specs - RFC 5769 - test vectors for STUN protocol testing - RFC 5780 - NAT behavior discovery support The implementation fully supports the following client-to-TURN-server protocols: - UDP (per RFC 5766) - TCP (per RFC 5766 and RFC 6062) - TLS (per RFC 5766 and RFC 6062); TLS1.0/TLS1.1/TLS1.2 - DTLS (experimental non-standard feature) Supported relay protocols: - UDP (per RFC 5766) - TCP (per RFC 6062) Supported user databases (for user repository, with passwords or keys, if authentication is required): - SQLite - MySQL - PostgreSQL - Redis Redis can also be used for status and statistics storage and notification. Supported TURN authentication mechanisms: - long-term - TURN REST API (a modification of the long-term mechanism, for time-limited secret-based authentication, for WebRTC applications) The load balancing can be implemented with the following tools (either one or a combination of them): - network load-balancer server - DNS-based load balancing - built-in ALTERNATE-SERVER mechanism. | |||||||||||||||||||||||||||||||||||
Build Time | 2022-10-18 10:59:04 GMT | |||||||||||||||||||||||||||||||||||
Size | 265.22 KB | |||||||||||||||||||||||||||||||||||
51e9b13d75f1660ec819b576f80cdbec | ||||||||||||||||||||||||||||||||||||
License | BSD | |||||||||||||||||||||||||||||||||||
Buildroot | f37-build-653065-72770 | |||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||
Recommends |
|
|||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |