Information for RPM astral-0.1.2-2.fc37.riscv64.rpm
ID | 839279 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | astral | ||||||||||||||||||||||
Version | 0.1.2 | ||||||||||||||||||||||
Release | 2.fc37 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||
Summary | Go calculations for the position of the sun and moon | ||||||||||||||||||||||
Description | Go calculations for the position of the sun and moon. | ||||||||||||||||||||||
Build Time | 2022-10-14 16:52:21 GMT | ||||||||||||||||||||||
Size | 620.55 KB | ||||||||||||||||||||||
2d6d29dac5e64a43033de33c4485c1ca | |||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||
Buildroot | f37-build-649104-72748 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |