Information for RPM hspell-1.4-4.fc29.riscv64.rpm
ID | 83449 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hspell | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.fc29 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A Hebrew spell checker | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hspell is a Hebrew SPELLer and morphological analyzer. It provides a mostly spell-like interface (gives the list of wrong words in the input text), but can also suggest corrections (-c). It also provides a true morphological analyzer (-l), that prints all known meanings of a Hebrew string. Hspell 1.4 still follows the old (pre June 2017) spelling standard of the Academy of the Hebrew Language. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-05-20 09:55:43 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 688.61 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
18146209418559cf073c8c8563c619ba | |||||||||||||||||||||||||||||||||||||||||||||||||
License | AGPLv3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-2638-768 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|