Information for RPM meson-0.35.0-3.fc25.src.rpm
ID | 8178 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | meson | |||||||||||||||||||||||||||||||||
Version | 0.35.0 | |||||||||||||||||||||||||||||||||
Release | 3.fc25 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||||||
Summary | High productivity build system | |||||||||||||||||||||||||||||||||
Description | Meson is a build system designed to optimize programmer productivity. It aims to do this by providing simple, out-of-the-box support for modern software development tools and practices, such as unit tests, coverage reports, Valgrind, CCache and the like. | |||||||||||||||||||||||||||||||||
Build Time | 2016-10-11 12:09:44 GMT | |||||||||||||||||||||||||||||||||
Size | 524.40 KB | |||||||||||||||||||||||||||||||||
3afb5fc8b28d6a51d37fe095ad2fa0b9 | ||||||||||||||||||||||||||||||||||
License | ASL 2.0 | |||||||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||
Component of | No Buildroots |