Information for RPM blosc-bench-1.13.3-2.fc29.riscv64.rpm
ID | 81529 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | blosc-bench | |||||||||||||||||||
Version | 1.13.3 | |||||||||||||||||||
Release | 2.fc29 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||
Summary | Benchmark for the Blosc compressor | |||||||||||||||||||
Description | The blosc-bench package contains a benchmark suite which evaluates the performance of Blosc, and compares it with memcpy. | |||||||||||||||||||
Build Time | 2018-05-17 11:52:58 GMT | |||||||||||||||||||
Size | 25.54 KB | |||||||||||||||||||
8f099cd8c7da8e01641ebfacca302233 | ||||||||||||||||||||
License | MIT | |||||||||||||||||||
Buildroot | f29-build-1843-598 | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files |
|
|||||||||||||||||||
Component of | No Buildroots |