Information for RPM koji-utils-1.30.0-1.fc37.noarch.rpm
ID | 810369 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | koji-utils | ||||||||||||||||||||||||||||||||
Version | 1.30.0 | ||||||||||||||||||||||||||||||||
Release | 1.fc37 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||
Summary | Koji Utilities | ||||||||||||||||||||||||||||||||
Description | Utilities for the Koji system | ||||||||||||||||||||||||||||||||
Build Time | 2022-08-29 20:16:29 GMT | ||||||||||||||||||||||||||||||||
Size | 45.23 KB | ||||||||||||||||||||||||||||||||
93248156da02ec72cbb34983e7e22a0c | |||||||||||||||||||||||||||||||||
License | LGPLv2 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |