Information for RPM koji-1.30.0-1.fc37.src.rpm
ID | 810363 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | koji | |||||||||||||
Version | 1.30.0 | |||||||||||||
Release | 1.fc37 | |||||||||||||
Epoch | ||||||||||||||
Arch | src | |||||||||||||
Summary | Build system tools | |||||||||||||
Description | Koji is a system for building and tracking RPMS. The base package contains shared libraries and the command-line interface. | |||||||||||||
Build Time | 2022-08-29 20:16:23 GMT | |||||||||||||
Size | 1.26 MB | |||||||||||||
b10eb86077e8edef11f50619ef6e6ae8 | ||||||||||||||
License | LGPLv2 and GPLv2+ | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files |
|
|||||||||||||
Component of | No Buildroots |