Information for RPM tuned-profiles-nfv-host-2.19.0-1.fc37.noarch.rpm
ID | 809488 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tuned-profiles-nfv-host | ||||||||||||||
Version | 2.19.0 | ||||||||||||||
Release | 1.fc37 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) host | ||||||||||||||
Description | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) host. | ||||||||||||||
Build Time | 2022-08-19 18:45:11 GMT | ||||||||||||||
Size | 16.01 KB | ||||||||||||||
4f4a9a8dd47e312cc568dd137ece6c02 | |||||||||||||||
License | GPLv2+ | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |