Information for RPM lzo-minilzo-2.08-12.fc29.riscv64.rpm
ID | 80639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | lzo-minilzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 12.fc29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mini version of lzo for apps which don't need the full version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A small (mini) version of lzo for embedding into applications which don't need full blown lzo compression support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-05-16 06:38:37 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 26.29 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7acc2c4c58e61e78821bc3d0250c592f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-1463-532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|