Information for RPM dtc-1.4.6-4.fc29.riscv64.rpm
ID | 80104 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | dtc | ||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.fc29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Device Tree Compiler | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Devicetree is a data structure for describing hardware. Rather than hard coding every detail of a device into an operating system, many aspects of the hardware can be described in a data structure that is passed to the operating system at boot time. The devicetree is used by OpenFirmware, OpenPOWER Abstraction Layer (OPAL), Power Architecture Platform Requirements (PAPR) and in the standalone Flattened Device Tree (FDT) form. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-05-15 16:15:00 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 107.35 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||
80e66c65faf195168164dd142aeb50f6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-1241-494 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|