Information for RPM perl-Math-Geometry-Voronoi-1.3-37.fc37.riscv64.rpm
ID | 798797 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Math-Geometry-Voronoi | |||||||||||||||||||
Version | 1.3 | |||||||||||||||||||
Release | 37.fc37 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||
Summary | Compute Voronoi diagrams from sets of points | |||||||||||||||||||
Description | This module computes Voronoi diagrams from a set of input points. | |||||||||||||||||||
Build Time | 2022-09-08 05:01:59 GMT | |||||||||||||||||||
Size | 39.54 KB | |||||||||||||||||||
f5bfea3988385f0debd49499e7d3610f | ||||||||||||||||||||
License | (GPL+ or Artistic) and MIT | |||||||||||||||||||
Buildroot | f37-build-635524-69780 | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files | ||||||||||||||||||||
Component of | No Buildroots |