Information for RPM R-3.4.4-3.fc29.riscv64.rpm
ID | 79093 | |||||||
---|---|---|---|---|---|---|---|---|
Name | R | |||||||
Version | 3.4.4 | |||||||
Release | 3.fc29 | |||||||
Epoch | ||||||||
Arch | riscv64 | |||||||
Summary | A language for data analysis and graphics | |||||||
Description | This is a metapackage that provides both core R userspace and all R development components. R is a language and environment for statistical computing and graphics. R is similar to the award-winning S system, which was developed at Bell Laboratories by John Chambers et al. It provides a wide variety of statistical and graphical techniques (linear and nonlinear modelling, statistical tests, time series analysis, classification, clustering, ...). R is designed as a true computer language with control-flow constructions for iteration and alternation, and it allows users to add additional functionality by defining new functions. For computationally intensive tasks, C, C++ and Fortran code can be linked and called at run time. | |||||||
Build Time | 2018-05-14 07:41:10 GMT | |||||||
Size | 32.21 KB | |||||||
26bf65884454de96949a1ce0910c548b | ||||||||
License | GPLv2+ | |||||||
Buildroot | f29-build-1011-428 | |||||||
Provides |
|
|||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files | No Files | |||||||
Component of | No Buildroots |