Information for RPM python3-perf-5.14.18-100.0.riscv64.fc33.riscv64.rpm
ID | 785615 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python3-perf | ||||||||||||||||
Version | 5.14.18 | ||||||||||||||||
Release | 100.0.riscv64.fc33 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Summary | Python bindings for apps which will manipulate perf events | ||||||||||||||||
Description | A Python module that permits applications written in the Python programming language to use the interface to manipulate perf events. | ||||||||||||||||
Build Time | 2021-11-14 17:38:28 GMT | ||||||||||||||||
Size | 152.86 KB | ||||||||||||||||
a5cbe4794680dbff8f8d838e547369f3 | |||||||||||||||||
License | GPLv2 | ||||||||||||||||
Buildroot | f33-build-632203-68034 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes |
|
||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files | |||||||||||||||||
Component of | No Buildroots |