Information for RPM nss-3.62.0-1.fc33.src.rpm
ID | 768522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.62.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Network Security Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Network Security Services (NSS) is a set of libraries designed to support cross-platform development of security-enabled client and server applications. Applications built with NSS can support SSL v2 and v3, TLS, PKCS #5, PKCS #7, PKCS #11, PKCS #12, S/MIME, X.509 v3 certificates, and other security standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-03-02 10:55:48 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 78.35 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87967cc7016bb98b43f048ec03f812be | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-545067-65232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |