Information for RPM strace-5.10-1.0.riscv64.fc33.riscv64.rpm
ID | 752817 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | strace | ||||||||||||||||||||||||||||||||
Version | 5.10 | ||||||||||||||||||||||||||||||||
Release | 1.0.riscv64.fc33 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Summary | Tracks and displays system calls associated with a running process | ||||||||||||||||||||||||||||||||
Description | The strace program intercepts and records the system calls called and received by a running process. Strace can print a record of each system call, its arguments and its return value. Strace is useful for diagnosing problems and debugging, as well as for instructional purposes. Install strace if you need a tool to track the system calls made and received by a process. | ||||||||||||||||||||||||||||||||
Build Time | 2020-12-31 17:10:31 GMT | ||||||||||||||||||||||||||||||||
Size | 1.06 MB | ||||||||||||||||||||||||||||||||
d7b155a68dd72ddcd158d80d8b4f8c71 | |||||||||||||||||||||||||||||||||
License | LGPL-2.1+ and GPL-2.0+ | ||||||||||||||||||||||||||||||||
Buildroot | f33-build-405176-62590 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of |