Information for RPM R-Cairo-1.5.12.2-2.fc33.rvre0.riscv64.rpm
ID | 740179 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | R-Cairo | |||||||||||||||||
Version | 1.5.12.2 | |||||||||||||||||
Release | 2.fc33.rvre0 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | riscv64 | |||||||||||||||||
Summary | Use Cairo for high-quality bitmap, vector, and display output | |||||||||||||||||
Description | R graphics device using cairographics library that can be used to create high-quality vector (PDF, PostScript and SVG) and bitmap output (PNG, JPEG, TIFF), and high-quality rendering in displays (X11 and Win32). Since it uses the same back-end for all output, copying across formats is WYSIWYG. Files are created without the dependence on X11 or other external programs. This device supports alpha channel (semi-transparent drawing) and resulting images can contain transparent and semi-transparent regions. It is ideal for use in server environments (file output) and as a replacement for other devices that don't have Cairo's capabilities such as alpha support or anti-aliasing. Backends are modular such that any subset of backends is supported. | |||||||||||||||||
Build Time | 2020-12-02 20:37:50 GMT | |||||||||||||||||
Size | 92.45 KB | |||||||||||||||||
2cee5e14c6c36d3a14feae33f356fb87 | ||||||||||||||||||
License | GPLv2 | |||||||||||||||||
Buildroot | f33-build-366841-60869 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests |
|
|||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances |
|
|||||||||||||||||
Files | ||||||||||||||||||
Component of | No Buildroots |