Information for RPM hypre-2.18.2-2.fc33.src.rpm
ID | 734365 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hypre | |||||||||||||||||||||||||||||
Version | 2.18.2 | |||||||||||||||||||||||||||||
Release | 2.fc33 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||
Summary | High performance matrix preconditioners | |||||||||||||||||||||||||||||
Description | Hypre is a set of matrix preconditioning libraries to aid in the solution of large systems of linear equations. | |||||||||||||||||||||||||||||
Build Time | 2020-11-27 18:41:55 GMT | |||||||||||||||||||||||||||||
Size | 5.40 MB | |||||||||||||||||||||||||||||
1b67e78671d87142c334295e57108ea7 | ||||||||||||||||||||||||||||||
License | LGPLv2 | |||||||||||||||||||||||||||||
Buildroot | f33-build-345506-59305 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||
Component of | No Buildroots |