Information for RPM clufter-0.77.2-9.fc33.src.rpm
ID | 711558 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | clufter | ||||||||||||||||||||||||
Version | 0.77.2 | ||||||||||||||||||||||||
Release | 9.fc33 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||
Summary | Tool/library for transforming/analyzing cluster configuration formats | ||||||||||||||||||||||||
Description | While primarily aimed at (CMAN,rgmanager)->(Corosync/CMAN,Pacemaker) cluster stacks configuration conversion (as per RHEL trend), the command-filter-format framework (capable of XSLT) offers also other uses through its plugin library. | ||||||||||||||||||||||||
Build Time | 2020-08-16 03:19:57 GMT | ||||||||||||||||||||||||
Size | 297.45 KB | ||||||||||||||||||||||||
b512465bc020efdd64c90a48c7b9950a | |||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||
Buildroot | f33-build-311177-57415 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |