Information for RPM gau2grid-1.3.1-4.fc33.riscv64.rpm
ID | 709440 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | gau2grid | ||||||||||||||||||||
Version | 1.3.1 | ||||||||||||||||||||
Release | 4.fc33 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Summary | Fast computation of a gaussian function and its derivative on a grid | ||||||||||||||||||||
Description | A collocation code for computing gaussians on a grid of the form: out_Lp = x^l y^m z^n \sum_i coeff_i e^(exponent_i * (|center - p|)^2) This version has been built with -DCARTESIAN_ORDER=row -DSPHERICAL_ORDER=gaussian for compatibility with psi4. | ||||||||||||||||||||
Build Time | 2020-08-15 23:17:35 GMT | ||||||||||||||||||||
Size | 117.24 KB | ||||||||||||||||||||
2e48e20aa0bf0e7a9a6b598b0232a2f8 | |||||||||||||||||||||
License | BSD | ||||||||||||||||||||
Buildroot | f33-build-309596-57246 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of |