Information for RPM atop-2.5.0-4.fc33.riscv64.rpm
ID | 698010 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | atop | ||||||||||||||||||||||||||
Version | 2.5.0 | ||||||||||||||||||||||||||
Release | 4.fc33 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Summary | An advanced interactive monitor to view the load on system and process level | ||||||||||||||||||||||||||
Description | An advanced interactive monitor for Linux-systems to view the load on system-level and process-level. The command atop has some major advantages compared to other performance-monitors: - Resource consumption by all processes - Utilization of all relevant resources - Permanent logging of resource utilization - Highlight critical resources - Watch activity only - Watch deviations only - Accumulated process activity per user - Accumulated process activity per program For more informations: http://www.atcomputing.nl/Tools/atop The package does not make use of the patches available at http://www.atcomputing.nl/Tools/atop/kernpatch.html | ||||||||||||||||||||||||||
Build Time | 2020-08-15 04:29:45 GMT | ||||||||||||||||||||||||||
Size | 172.81 KB | ||||||||||||||||||||||||||
d5945c6870520bbcfdc7f0e0a0c128f0 | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | f33-build-300256-56514 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||
Component of | No Buildroots |