Information for RPM potrace-1.16-4.fc33.riscv64.rpm
ID | 695784 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | potrace | ||||||||||||||||||||||||||||||||||||||||||||
Version | 1.16 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 4.fc33 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||
Summary | Transform bitmaps into vector graphics | ||||||||||||||||||||||||||||||||||||||||||||
Description | Potrace is a utility for tracing a bitmap, which means, transforming a bitmap into a smooth, scalable image. The input is a bitmap (PBM, PGM, PPM, or BMP format), and the default output is an encapsulated PostScript file (EPS). A typical use is to create EPS files from scanned data, such as company or university logos, handwritten notes, etc. The resulting image is not "jaggy" like a bitmap, but smooth. It can then be rendered at any resolution. Potrace can currently produce the following output formats: EPS, PostScript, PDF, SVG (scalable vector graphics), Xfig, Gimppath, and PGM (for easy antialiasing). Additional backends might be added in the future. Mkbitmap is a program distributed with Potrace which can be used to pre-process the input for better tracing behavior on greyscale and color images. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2020-08-15 01:20:42 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 116.50 KB | ||||||||||||||||||||||||||||||||||||||||||||
c087dc342245d5164f20ec88b3e93223 | |||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-299320-56320 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of |