Information for RPM mmg2d-5.4.3-2.fc33.riscv64.rpm
ID | 688798 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmg2d | ||||||||||||||||||||||||||||||||||||||
Version | 5.4.3 | ||||||||||||||||||||||||||||||||||||||
Release | 2.fc33 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
Summary | Surface remesher | ||||||||||||||||||||||||||||||||||||||
Description | The mmg2d application and library: adaptation and optimization of a bidimensional triangulation. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2020-08-14 12:41:32 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 223.03 KB | ||||||||||||||||||||||||||||||||||||||
5849b6b0d188760e5bd88b80b2a73ca6 | |||||||||||||||||||||||||||||||||||||||
License | LGPLv3+ | ||||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-295416-55483 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |