Information for RPM admesh-0.98.4-4.fc33.riscv64.rpm
ID | 688410 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | admesh | ||||||||||||||||||||||||||||||
Version | 0.98.4 | ||||||||||||||||||||||||||||||
Release | 4.fc33 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Summary | Diagnose and/or repair problems with STereo Lithography files | ||||||||||||||||||||||||||||||
Description | ADMesh is a program for diagnosing and/or repairing commonly encountered problems with STL (STereo Lithography) data files. It can remove degenerate and unconnected facets, connect nearby facets, fill holes by adding facets, and repair facet normals. Simple transformations such as scaling, translation and rotation are also supported. ADMesh can read both ASCII and binary format STL files, while the output can be in AutoCAD DXF, Geomview OFF, STL, or VRML format. | ||||||||||||||||||||||||||||||
Build Time | 2020-08-14 13:24:25 GMT | ||||||||||||||||||||||||||||||
Size | 35.55 KB | ||||||||||||||||||||||||||||||
6f03c7dc5331f9a2ec85f35b0fc6d365 | |||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||
Buildroot | f33-build-295695-55545 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |