Information for RPM mytop-1.7-20.b737f60.fc33.noarch.rpm
ID | 662439 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mytop | |||||||||||||||
Version | 1.7 | |||||||||||||||
Release | 20.b737f60.fc33 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | noarch | |||||||||||||||
Summary | A top clone for MySQL | |||||||||||||||
Description | mytop is a console-based tool for monitoring the threads and overall performance of MySQL servers. The user interface is modeled after familiar top application. | |||||||||||||||
Build Time | 2020-07-29 03:39:49 GMT | |||||||||||||||
Size | 35.07 KB | |||||||||||||||
14de56da36d4499021df2d10208a78de | ||||||||||||||||
License | GPLv2 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of | No Buildroots |