Information for RPM perl-Text-Ngram-0.15-18.fc33.riscv64.rpm
ID | 642360 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Text-Ngram | ||||||||||||||||||
Version | 0.15 | ||||||||||||||||||
Release | 18.fc33 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||
Summary | Ngram analysis of text | ||||||||||||||||||
Description | n-Gram analysis is a field in textual analysis which uses sliding window character sequences in order to aid topic analysis, language determination and so on. The n-gram spectrum of a document can be used to compare and filter documents in multiple languages, prepare word prediction networks, and perform spelling correction. | ||||||||||||||||||
Build Time | 2020-07-15 08:47:35 GMT | ||||||||||||||||||
Size | 20.47 KB | ||||||||||||||||||
f8938030d09bd2fdae47d8e5170b77f7 | |||||||||||||||||||
License | GPL+ or Artistic | ||||||||||||||||||
Buildroot | f33-build-286011-53292 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of | No Buildroots |