Information for RPM tuned-utils-systemtap-2.13.0-4.fc33.noarch.rpm
ID | 620371 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tuned-utils-systemtap | ||||||||||||||||||||||||||||
Version | 2.13.0 | ||||||||||||||||||||||||||||
Release | 4.fc33 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||
Summary | Disk and net statistic monitoring systemtap scripts | ||||||||||||||||||||||||||||
Description | This package contains several systemtap scripts to allow detailed manual monitoring of the system. Instead of the typical IO/sec it collects minimal, maximal and average time between operations to be able to identify applications that behave power inefficient (many small operations instead of fewer large ones). | ||||||||||||||||||||||||||||
Build Time | 2020-05-26 03:46:41 GMT | ||||||||||||||||||||||||||||
Size | 30.17 KB | ||||||||||||||||||||||||||||
be9858bab4011a38ac58293b2a7f2474 | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |