Information for RPM php-pecl-xdebug-2.9.6-1.fc33.riscv64.rpm
ID | 620081 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | php-pecl-xdebug | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc33 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | PECL package for debugging PHP scripts | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Xdebug extension helps you debugging your script by providing a lot of valuable debug information. The debug information that Xdebug can provide includes the following: * stack and function traces in error messages with: o full parameter display for user defined functions o function name, file name and line indications o support for member functions * memory allocation * protection for infinite recursions Xdebug also provides: * profiling information for PHP scripts * code coverage analysis * capabilities to debug your scripts interactively with a debug client Documentation: https://xdebug.org/docs/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2020-06-04 05:44:00 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 240.58 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
c73f7113090cdd28f24b4a170bbcc075 | |||||||||||||||||||||||||||||||||||||||||||||||||
License | PHP | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-230359-50117 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |