Information for RPM clamav-0.102.2-6.fc33.src.rpm
ID | 595932 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | clamav | ||||||||||||||||||||||||||||||||||||||
Version | 0.102.2 | ||||||||||||||||||||||||||||||||||||||
Release | 6.fc33 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||
Summary | End-user tools for the Clam Antivirus scanner | ||||||||||||||||||||||||||||||||||||||
Description | Clam AntiVirus is an anti-virus toolkit for UNIX. The main purpose of this software is the integration with mail servers (attachment scanning). The package provides a flexible and scalable multi-threaded daemon, a command line scanner, and a tool for automatic updating via Internet. The programs are based on a shared library distributed with the Clam AntiVirus package, which you can use with your own software. The virus database is based on the virus database from OpenAntiVirus, but contains additional signatures (including signatures for popular polymorphic viruses, too) and is KEPT UP TO DATE. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2020-04-25 06:26:59 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 176.59 MB | ||||||||||||||||||||||||||||||||||||||
b0e8607bd99493e4dbf28f9a21f2a63e | |||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-190116-46257 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |