Information for RPM ghc-asn1-parse-0.9.5-1.fc33.riscv64.rpm
ID | 595006 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-asn1-parse | ||||||||||||||||
Version | 0.9.5 | ||||||||||||||||
Release | 1.fc33 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Summary | Simple monadic parser for ASN1 stream types | ||||||||||||||||
Description | Simple monadic parser for ASN1 stream types, when ASN1 pattern matching is not convenient. | ||||||||||||||||
Build Time | 2020-04-20 13:09:00 GMT | ||||||||||||||||
Size | 23.95 KB | ||||||||||||||||
78f4b4ecc569c2e9b8790875cc9b02da | |||||||||||||||||
License | BSD | ||||||||||||||||
Buildroot | f33-build-187783-46003 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of |