Information for RPM rubygem-narray-0.6.1.1-18.fc33.riscv64.rpm
ID | 577145 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | rubygem-narray | |||||||||||||
Version | 0.6.1.1 | |||||||||||||
Release | 18.fc33 | |||||||||||||
Epoch | ||||||||||||||
Arch | riscv64 | |||||||||||||
Summary | N-dimensional Numerical Array class for Ruby | |||||||||||||
Description | NArray is a Numerical N-dimensional Array class. Supported element types are 1/2/4-byte Integer, single/double-precision, Real/Complex and Ruby Object. This extension library incorporates fast calculation and easy manipulation of large numerical arrays into the Ruby language. NArray has features similar to NumPy, but NArray has vector and matrix sub-classes. | |||||||||||||
Build Time | 2020-03-29 05:54:51 GMT | |||||||||||||
Size | 90.38 KB | |||||||||||||
4de59ddf06cc4cced9d6d44ed8af6f99 | ||||||||||||||
License | BSD and Ruby | |||||||||||||
Buildroot | f33-build-142826-42782 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of | No Buildroots |