Information for RPM golang-sourcegraph-appdash-0-0.3.20190701gitd9ea5c5.fc33.riscv64.rpm
ID | 577033 | ||||
---|---|---|---|---|---|
Name | golang-sourcegraph-appdash | ||||
Version | 0 | ||||
Release | 0.3.20190701gitd9ea5c5.fc33 | ||||
Epoch | |||||
Arch | riscv64 | ||||
Summary | Application tracing system for Go, based on Google's Dapper | ||||
Description | Appdash is an application tracing system for Go, based on Google's Dapper and Twitter's Zipkin. Appdash allows you to trace the end-to-end handling of requests and operations in your application (for perf and debugging). It displays timings and application-specific metadata for each step, and it displays a tree and timeline for each request and its children. To use appdash, you must instrument your application with calls to an appdash recorder. You can record any type of event or operation. Recorders and schemas for HTTP (client and server) and SQL are provided, and you can write your own. | ||||
Build Time | 2020-03-29 05:23:44 GMT | ||||
Size | 3.35 MB | ||||
a977e7e6bc530b8e818d5c1e4aed7435 | |||||
License | MIT | ||||
Buildroot | f33-build-142505-42761 | ||||
Provides |
|
||||
Obsoletes | No Obsoletes | ||||
Conflicts | No Conflicts | ||||
Requires |
|
||||
Recommends | No Recommends | ||||
Suggests | No Suggests | ||||
Supplements | No Supplements | ||||
Enhances | No Enhances | ||||
Files | |||||
Component of | No Buildroots |