Information for RPM coxeter-tools-3.1-4.20180226.7b5a1f0.fc33.riscv64.rpm
ID | 574970 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | coxeter-tools | ||||||||||||
Version | 3.1 | ||||||||||||
Release | 4.20180226.7b5a1f0.fc33 | ||||||||||||
Epoch | |||||||||||||
Arch | riscv64 | ||||||||||||
Summary | Coxeter command line tools | ||||||||||||
Description | Coxeter is a program for the exploration of combinatorial issues related to Coxeter groups and Hecke algebras, with a particular emphasis on the computation of Kazhdan-lusztig polynomials and related questions. It is not a symbolic algebra system; rather, it is an interface for accessing a direct C++ implementation of the concept of a Coxeter group. | ||||||||||||
Build Time | 2020-03-28 20:43:07 GMT | ||||||||||||
Size | 11.29 KB | ||||||||||||
6a4cf4c212d3f4580154dede8df5508c | |||||||||||||
License | GPL+ | ||||||||||||
Buildroot | f33-build-139454-42333 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |