Information for RPM cptutils-1.72-2.fc33.riscv64.rpm
ID | 574587 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cptutils | ||||||||||||||||||
Version | 1.72 | ||||||||||||||||||
Release | 2.fc33 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||
Summary | Utilities to manipulate and translate color gradients | ||||||||||||||||||
Description | The cptutils package contains a number of utilities for the manipulation of color gradients; mainly for translating between different formats. Formats supported include ggr (GIMP gradient), cpt (GMT color palette table), avl (Arcview Legend), lut (xmedcon), svg, and version 3 of the grd format. The cptutils package was written to aid the construction of the cpt archive cpt-city http://soliton.vm.bytemark.co.uk/pub/cpt-city where thousands of gradients can be downloaded. | ||||||||||||||||||
Build Time | 2020-03-28 20:03:57 GMT | ||||||||||||||||||
Size | 288.07 KB | ||||||||||||||||||
bf026c28e9bb505cd7eb330b3023f0f8 | |||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||
Buildroot | f33-build-139482-42344 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of | No Buildroots |