Information for RPM HikariCP-2.4.0-2.fc26.noarch.rpm
ID | 57211 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HikariCP | ||||||||||||||||||||||
Version | 2.4.0 | ||||||||||||||||||||||
Release | 2.fc26 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||
Summary | JDBC Connection Pool | ||||||||||||||||||||||
Description | Fast, simple, reliable. HikariCP is a "zero-overhead" production ready JDBC connection pool. | ||||||||||||||||||||||
Build Time | 2017-02-10 05:18:20 GMT | ||||||||||||||||||||||
Size | 137.86 KB | ||||||||||||||||||||||
5150eb9aea0a330cfbf4a196183264b5 | |||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |