Information for RPM python3-yappi-1.0-5.fc33.riscv64.rpm
ID | 566955 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python3-yappi | |||||||||||||
Version | 1.0 | |||||||||||||
Release | 5.fc33 | |||||||||||||
Epoch | ||||||||||||||
Arch | riscv64 | |||||||||||||
Summary | Yet Another Python Profiler, supports Multithread/CPU time profiling. | |||||||||||||
Description | Yappi, Yet Another Python Profiler, provides multithreading and cpu-time support to profile python programs. | |||||||||||||
Build Time | 2020-03-28 07:19:32 GMT | |||||||||||||
Size | 44.57 KB | |||||||||||||
77c7ea696699f6b63495009b2a31016b | ||||||||||||||
License | MIT | |||||||||||||
Buildroot | f33-build-134023-41475 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of | No Buildroots |