Information for RPM apcupsd-cgi-3.14.14-17.fc33.riscv64.rpm
ID | 565674 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | apcupsd-cgi | ||||||||||||||||||||||||||||||||||||||
Version | 3.14.14 | ||||||||||||||||||||||||||||||||||||||
Release | 17.fc33 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
Summary | Web interface for apcupsd | ||||||||||||||||||||||||||||||||||||||
Description | A CGI interface to the APC UPS monitoring daemon. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2020-03-28 05:17:45 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 46.33 KB | ||||||||||||||||||||||||||||||||||||||
183bdb005f8aebbc38294ca0e5f6421e | |||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-133192-41326 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |