Information for RPM libspiro-20190731-2.fc33.riscv64.rpm
ID | 553401 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libspiro | ||||||||||||||||||||||||||||||||||||
Version | 20190731 | ||||||||||||||||||||||||||||||||||||
Release | 2.fc33 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||
Summary | Library to simplify the drawing of beautiful curves | ||||||||||||||||||||||||||||||||||||
Description | This library will take an array of spiro control points and convert them into a series of bézier splines which can then be used in the myriad of ways the world has come to use béziers. | ||||||||||||||||||||||||||||||||||||
Build Time | 2020-03-27 15:00:07 GMT | ||||||||||||||||||||||||||||||||||||
Size | 41.33 KB | ||||||||||||||||||||||||||||||||||||
8eee051c9951d80afc3bcd1bc82e7575 | |||||||||||||||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-127642-40286 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of |
|